XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 13.08.2023 15:00 Brentford - Tottenham Hotspur 2:2
2 19.08.2023 16:00 Fulham - Brentford 0:3
3 26.08.2023 16:00 Brentford - Crystal Palace 1:1
4 02.09.2023 16:00 Brentford - Bournemouth 2:2
5 17.09.2023 17:30 Newcastle United - Brentford 1:0
6 23.09.2023 18:30 Brentford - Everton 1:3
7 01.10.2023 15:00 Nottingham Forest - Brentford 1:1
8 07.10.2023 16:00 Manchester United - Brentford 2:1
9 21.10.2023 16:00 Brentford - Burnley 3:0
10 28.10.2023 13:30 Chelsea - Brentford 0:2
11 04.11.2023 16:00 Brentford - West Ham United 3:2
12 12.11.2023 15:00 Liverpool - Brentford 3:0
13 25.11.2023 18:30 Brentford - Arsenal 0:1
14 02.12.2023 16:00 Brentford - Luton Town 3:1
15 06.12.2023 20:30 Brighton & Hove Albion - Brentford 2:1
16 09.12.2023 16:00 Sheffield United - Brentford 1:0
17 17.12.2023 15:00 Brentford - Aston Villa 1:2
18 23.12.2023 16:00 Manchester City - Brentford 1:0
19 27.12.2023 20:30 Brentford - Wolverhampton 1:4
20 30.12.2023 16:00 Crystal Palace - Brentford 3:1
21 20.01.2024 18:30 Brentford - Nottingham Forest 3:2
22 31.01.2024 20:30 Tottenham Hotspur - Brentford 3:2
23 05.02.2024 21:00 Brentford - Manchester City 1:3
24 10.02.2024 16:00 Wolverhampton - Brentford 0:2
25 17.02.2024 13:30 Brentford - Liverpool 1:4
26 26.02.2024 21:00 West Ham United - Brentford 4:2
27 02.03.2024 16:00 Brentford - Chelsea 2:2
28 09.03.2024 18:30 Arsenal - Brentford 2:1
29 16.03.2024 16:00 Burnley - Brentford 2:1
30 30.03.2024 21:00 Brentford - Manchester United 1:1
31 03.04.2024 20:30 Brentford - Brighton & Hove Albion 0:0
32 06.04.2024 16:00 Aston Villa - Brentford 3:3
33 13.04.2024 16:00 Brentford - Sheffield United 2:0
34 20.04.2024 16:00 Luton Town - Brentford 1:5
35 27.04.2024 18:30 Everton - Brentford 1:0
36 04.05.2024 16:00 Brentford - Fulham 0:0
37 11.05.2024 16:00 Bournemouth - Brentford 1:2
38 19.05.2024 17:00 Brentford - Newcastle United 2:4
Konačna tabela
Poz Tim Utak Pob Ner Por Bod
1 Manchester City 38 28 7 3 91
2 Arsenal 38 28 5 5 89
3 Liverpool 38 24 10 4 82
4 Aston Villa 38 20 8 10 68
5 Tottenham Hotspur 38 20 6 12 66
6 Chelsea 38 18 9 11 63
7 Newcastle United 38 18 6 14 60
8 Manchester United 38 18 6 14 60
9 West Ham United 38 14 10 14 52
10 Crystal Palace 38 13 10 15 49
11 Brighton & Hove Albion 38 12 12 14 48
12 Bournemouth 38 13 9 16 48
13 Fulham 38 13 8 17 47
14 Wolverhampton 38 13 7 18 46
15 Everton (-8) 38 13 9 16 40
16 Brentford 38 10 9 19 39
17 Nottingham Forest (-4) 38 9 9 20 32
18 Luton Town 38 6 8 24 26
19 Burnley 38 5 9 24 24
20 Sheffield United 38 3 7 28 16
Napad
4.0
7
Napad
4
Napad
3.0
4
Napad
4.0
4
Vezni red
4.0
3
16 Ben Mee
Odbrana
2
Napad
1
Vezni red
3.0
1
Vezni red
1